Module details:Chart of accounts: PGC 2010 Abreviado
Chart of accounts: PGC 2010 Abreviado | |||
Name: | Chart of accounts: PGC 2010 Abreviado | Version: | 1.0.0 |
---|---|---|---|
Maturity Status: | Confirmed Stable | ||
Java Package: | org.openbravo.localization.spain.referencedata.accounts.abreviado | ||
Type: | Module | DB Prefix: | |
Description: | Chart of accounts for Spain (Abreviado edition) | ||
Help/Comment: | null | ||
Author: | Openbravo SLU | ||
URL: | http://forge.openbravo.com/projects/spanishaccountingmodgral | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 2.50.19448 | MAJOR | 2011-06-30 | 2011-06-30 |