Module details:Chart of accounts: PGC 2007 General
Chart of accounts: PGC 2007 General | |||
Name: | Chart of accounts: PGC 2007 General | Version: | 1.0.0 |
---|---|---|---|
Maturity Status: | Confirmed Stable | ||
Java Package: | org.openbravo.localization.spain.referencedata.accounts | ||
Type: | Module | DB Prefix: | COAGRL |
Description: | Spanish chart of accounts | ||
Help/Comment: | This module contains Spanish chart of accounts: Plan general contable 2007 (General) | ||
Author: | Openbravo SL | ||
URL: | www.openbravo.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 2.50.0000 | MAJOR | 2010-06-10 | 2010-06-10 |