Chart of accounts: PGC 2007 PYMEs |
Name: | Chart of accounts: PGC 2007 PYMEs |
Version: | 3.0.4 |
Maturity Status: | Test |
Java Package: | org.openbravo.localization.spain.referencedata.accounts.pymes |
Type: | Module |
DB Prefix: | COAPYME |
Description: | Spanish chart of accounts |
Help/Comment: | This module contains Spanish chart of accounts:
Plan general contable 2007 (PYMEs) |
Author: | Openbravo SLU |
URL: | http://forge.openbravo.com/projects/spanishaccountingmodpyme |
Update Info: | Fixes Issues 19484: account "47300 HP retenciones y pagos a cuenta" should be included in PYMES. |