Module details:Chart of Accounts: KNFRS 2007 General - Kazakhstan
Chart of Accounts: KNFRS 2007 General - Kazakhstan | |||
Name: | Chart of Accounts: KNFRS 2007 General - Kazakhstan | Version: | 0.4.3 |
---|---|---|---|
Maturity Status: | Canceled | ||
Java Package: | org.openbravo.chartofaccounts.kazakhstan.knfrs | ||
Type: | Module | DB Prefix: | |
Description: | Chart of Accounts by Kazakh National Financial Reporting Standards | ||
Help/Comment: | null | ||
Author: | Andrey Svininykh |
||
URL: | http://forge.openbravo.com/projects/kzlocpack/ | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Openbravo 3.0 Framework | 2.1.20838 | MAJOR | 2013-09-02 | 2013-09-02 | |
Core | 3.0.20838 | MAJOR | 2013-09-02 | 2013-09-02 |