Module details:Multi-Dimensional Trial Balance Report
Multi-Dimensional Trial Balance Report | |||
Name: | Multi-Dimensional Trial Balance Report | Version: | 1.2.2 |
---|---|---|---|
Maturity Status: | QA Approved | ||
Java Package: | org.openbravo.financial.dimensionaltrialbalancereport | ||
Type: | Module | DB Prefix: | OBDTB |
Description: | Dimensional Trial Balance Report | ||
Help/Comment: | null | ||
Author: | Openbravo S.L.U. | ||
URL: | www.openbravo.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Multi-Dimensional Financial Reports Infrastructure | 1.2.0 | MAJOR | 2014-01-30 | 2014-01-30 |