Module Fashion |
Name: | Module Fashion |
Version: | 1.3.104 |
Maturity Status: | Canceled |
Java Package: | cat.practics.fashion.module |
Type: | Module |
DB Prefix: | FASH |
Description: | Module Fashion |
Help/Comment: | This module allows the management of all the information related to a product (referring to materials, colours and sizes), and the repercussion when keeping data together, as images, descriptions, consumptions, prices, etc. There is a layer over product level to manage all this data, and at the same time, it has a series of procedures to keep the table structures in a lower level ( eg their characteristics, their freights and their production plans). This module provides a standard functional level to cover the following key product areas: - Segmentation for characteristics or subsets* (eg. charts cards, series of materials...), with their respective values of features. (Selectables or statics) - Sizes - Seasons - Product categorization - Product groups - Product management - Consumption management - Management of product plans - Classification and management normatives (eg. security) - Images - Compositions - Washability - Measures |
Author: | Practics Bussines Solutions, S.L. |
URL: | www.practicsbs.com |
Update Info: | |