Chart of accounts: PGC 2007 PYMEs |
Name: | Chart of accounts: PGC 2007 PYMEs |
Version: | 2.0.5 |
Maturity Status: | Confirmed Stable |
Java Package: | org.openbravo.localization.spain.referencedata.accounts.pymes |
Type: | Module |
DB Prefix: | COAPYME |
Description: | Spanish chart of accounts |
Help/Comment: | This module contains Spanish chart of accounts:
Plan general contable 2007 (PYMEs) |
Author: | Openbravo SLU |
URL: | http://forge.openbravo.com/projects/spanishaccountingmodpyme |
Update Info: | Fixes issues 19484: account "47300 HP retenciones y pagos a cuenta" should be included in PYMES. |