Multi-Dimensional Financial Reports Infrastructure |
Name: | Multi-Dimensional Financial Reports Infrastructure |
Version: | 1.2.6 |
Maturity Status: | Confirmed Stable |
Java Package: | org.openbravo.financial.dimensionalreports |
Type: | Module |
DB Prefix: | OBFDR |
Description: | Dimensional Analysis Reports for Finance. |
Help/Comment: | null |
Author: | Openbravo S.L.U. |
URL: | www.openbravo.com |
Update Info: | Updated dependency on analytics
Fixes issue 26721: Cannot add an account in the Cube report Dimension Element tab
Fixes issue 27885: Cannot Generate Profit and Loss Accounts if there were generated for another client
Fixes issue 27990: When running a finance analytics process and setting the same name twice you get an error |