Module details:Multidimensional Tax Report
Multidimensional Tax Report | |||
Name: | Multidimensional Tax Report | Version: | 3.0.253000 |
---|---|---|---|
Maturity Status: | QA | ||
Java Package: | org.openbravo.module.invoiceTaxReportEnhanced30 | ||
Type: | Module | DB Prefix: | OBMTR30 |
Description: | Informe Multi-dimensional de Impuestos | ||
Help/Comment: | null | ||
Author: | Openbravo S.L.U. | ||
URL: | http://forge.openbravo.com/projects/MultiTaxReport | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Openbravo Multi Business Partner Selector | 1.0.200 | MAJOR | 2025-07-01 | 2025-07-01 | |
Advanced Payables and Receivables Mngmt | 3.0.36882 | MAJOR | 2025-07-01 | 2025-07-01 |