Multidimensional Tax Report |
Name: | Multidimensional Tax Report |
Version: | 1.2.8 |
Maturity Status: | QA Approved |
Java Package: | org.openbravo.module.invoiceTaxReportEnhanced |
Type: | M |
DB Prefix: | OBITRE |
Description: | Enhancement of the existing Invoice Tax Report |
Help/Comment: | It provides users all necessary information for them to manually fill in Tax Reports, such as Spanish ones M303, M110 and M115 |
Author: | Openbravo S.L.U. |
URL: | http://forge.openbravo.com/projects/MultiTaxReport |
Update Info: | Fixes issue 18966:
Report is not filtering properly when document has hour:minute:second different from 00:00:00 |