Module details:Chart of accounts: PGC 2007 PYMEs
Chart of accounts: PGC 2007 PYMEs | |||
Name: | Chart of accounts: PGC 2007 PYMEs | Version: | 3.0.253000 |
---|---|---|---|
Maturity Status: | QA | ||
Java Package: | org.openbravo.localization.spain.referencedata.accounts.pymes | ||
Type: | M | DB Prefix: | COAPYME |
Description: | Spanish chart of accounts | ||
Help/Comment: | This module contains Spanish chart of accounts: Plan general contable 2007 (PYMEs) | ||
Author: | Openbravo SLU | ||
URL: | http://forge.openbravo.com/projects/spanishaccountingmodpyme | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 3.0.34826 | MAJOR | 2025-07-01 | 2025-07-01 |