Module details:Payment Aging Reports
Payment Aging Reports | |||
Name: | Payment Aging Reports | Version: | 3.31.103 |
---|---|---|---|
Maturity Status: | Test | ||
Java Package: | it.extrasys.payment.aging | ||
Type: | M | DB Prefix: | OPAGING |
Description: | payment aging reports | ||
Help/Comment: | This module contains two reports for Purchase Invoices and Sales Invoices payment aging. The reports are deployed into Financial Management->Payables and Receivables->Analysis tools. | ||
Author: | Extra S.r.l. | ||
URL: | http://www.extrasrl.it | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Vat Register: Italy | 3.31.100 | MAJOR | 2015-02-12 | 2015-02-12 | |
Core | 3.0.19241 | MAJOR | 2015-02-12 | 2015-02-12 |