Module details:India Localization - Financial Reports
India Localization - Financial Reports | |||
Name: | India Localization - Financial Reports | Version: | 2.0.1 |
---|---|---|---|
Maturity Status: | Test | ||
Java Package: | org.openbravo.localization.india.referencedata.financial_reports | ||
Type: | Module | DB Prefix: | |
Description: | Financial Reports for India | ||
Help/Comment: | This module allows the user to create accounting reports such as the Balance Sheet and the P&L based on Indian Government Schedules. | ||
Author: | Promantia Global Consulting LLP | ||
URL: | www.promantia.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
India Localization - Generic COA | 2.0.1 | MAJOR | 2013-07-02 | 2013-07-02 | |
India Localization Utils | 1.0.4 | MAJOR | 2013-07-02 | 2013-07-02 | |
Openbravo 3.0 Framework | 2.1.19641 | MAJOR | 2013-07-02 | 2013-07-02 |