Analytics |
Name: | Analytics |
Version: | 1.4.2001 |
Maturity Status: | Canceled |
Java Package: | org.openbravo.client.analytics |
Type: | Module |
DB Prefix: | OBANALY |
Description: | Analytics Module |
Help/Comment: | Provides data analysis and OLAP/Cube functionality |
Author: | Openbravo S.L.U. |
URL: | www.openbravo.com |
Update Info: | Fixes issues:
- 38918: Support latest version of Hibernate
- 38964: It shouldn't be necessary to change the 'In development' flag in order to generate cubes.
- 39148: Data is not shown in report. An error is raised.
- 39220: Replace pdfbox-app-2.0.0 bundle library with its components
- 39221: BouncyCastle library should be deleted |