Module details:Portuguese Chart of Accounts
Portuguese Chart of Accounts | |||
Name: | Portuguese Chart of Accounts | Version: | 1.0.1 |
---|---|---|---|
Maturity Status: | Test | ||
Java Package: | com.xpandit.openbravo.coa | ||
Type: | Module | DB Prefix: | XPCOA |
Description: | ERP component which contains portuguese Chart of Accounts. | ||
Help/Comment: | This module contains a Chart of Accounts and some related reports for Portugal. | ||
Author: | Xpand IT | ||
URL: | www.xpand-it.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 3.0.15070 | MAJOR | 2013-06-17 | 2013-06-17 |