Module details:Financial Management for Portugal
Financial Management for Portugal | |||
Name: | Financial Management for Portugal | Version: | 1.0.3 |
---|---|---|---|
Maturity Status: | QA Approved | ||
Java Package: | com.xpandit.openbravo.ptfinancialmngt | ||
Type: | Module | DB Prefix: | XPFM |
Description: | Módulo de Gestão Financeira para Portugal | ||
Help/Comment: | Módulo de Gestão Financeira para Portugal | ||
Author: | Xpand IT | ||
URL: | www.xpand-it.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 3.0.17503 | MAJOR | 2014-01-23 | 2014-01-23 | |
Openbravo 3.0 Framework | 2.1.21543 | MAJOR | 2014-01-23 | 2014-01-23 |