Module details:Cash Flow Forecast - Spanish (Mexico) Translation
Cash Flow Forecast - Spanish (Mexico) Translation | |||
Name: | Cash Flow Forecast - Spanish (Mexico) Translation | Version: | 1.1.0 |
---|---|---|---|
Maturity Status: | QA Approved | ||
Java Package: | com.tegik.financial.cashflowforecast.es_MX | ||
Type: | Module | DB Prefix: | |
Description: | Cash Flow Forecast - Spanish (Mexico) Translation | ||
Help/Comment: | null | ||
Author: | TEGIK | ||
URL: | www.tegik.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Report: Cash Flow Forecast | 1.0.1 | MAJOR | 2016-01-14 | 2016-01-14 |