Module details:Portuguese Chart of Accounts
Portuguese Chart of Accounts | |||
Name: | Portuguese Chart of Accounts | Version: | 1.0.2 |
---|---|---|---|
Maturity Status: | QA Approved | ||
Java Package: | com.xpandit.openbravo.coa | ||
Type: | Module | DB Prefix: | XPCOA |
Description: | ERP component which contains portuguese Chart of Accounts. | ||
Help/Comment: | This module contains a simple Chart of Accounts for Portugal and the Balance Sheet and P&L statement reports definition. | ||
Author: | Xpand IT | ||
URL: | www.xpand-it.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 3.0.15070 | MAJOR | 2013-09-03 | 2013-09-03 |