Module details:Analytics
Analytics | |||
Name: | Analytics | Version: | 1.2.0 |
---|---|---|---|
Maturity Status: | QA Approved | ||
Java Package: | org.openbravo.client.analytics | ||
Type: | Module | DB Prefix: | OBANALY |
Description: | Analytics Module | ||
Help/Comment: | Provides data analysis and OLAP/Cube functionality | ||
Author: | Openbravo S.L.U. | ||
URL: | www.openbravo.com | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
User Interface Application | 2.1.18511 | MAJOR | 2014-01-17 | 2014-01-17 | |
Workspace & Widgets | 2.1.18511 | MAJOR | 2014-01-17 | 2014-01-17 |