Module details:Chart of Accounts: Peru
Chart of Accounts: Peru | |||
Name: | Chart of Accounts: Peru | Version: | 1.0.1 |
---|---|---|---|
Maturity Status: | Test | ||
Java Package: | pe.com.aes.localization.community.coa.pcge | ||
Type: | M | DB Prefix: | |
Description: | Modulo de las cuentas contables en Peru. | ||
Help/Comment: | null | ||
Author: | E-AES | ||
URL: | http://www.e-aes.com/ | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Core | 3.0.21560 | MAJOR | 2014-07-08 | 2014-07-08 |