Module details:Chart of Accounts: Brazil
Chart of Accounts: Brazil | |||
Name: | Chart of Accounts: Brazil | Version: | 1.3.656 |
---|---|---|---|
Maturity Status: | Test | ||
Java Package: | br.com.disoft.brazil.ce.coa | ||
Type: | M | DB Prefix: | |
Description: | Chart of Accounts: Brazil | ||
Help/Comment: | Chart of Accounts for Brazil | ||
Author: | Disoft Solutions | ||
URL: | http://wwww.disoft.com.br | ||
Update Info: |
Dependant Module Name | Start Version | End Version | Enforcement | Created | Updated |
---|---|---|---|---|---|
Openbravo 3.0 | 3.0.22936 | MAJOR | 2014-10-01 | 2014-10-01 |